ISO GOLD – KEVIN LEVRONE – 2 KG
LEVRONE GOLD ISO. With sweeteners.Whey protein isolate powder for preparing high protein shakes. Product is designed for athletes and physically active people with a higher demand for proteins. Protein contributes to growth in muscle mass.
Ingredients: Whey protein isolate (from milk), cocoa2,3,10, instant coffee4, thickener (xanthan gum), anti-caking agent (E551), acidity regulator (E330)6,13,14, salt3,10, flavourings1,2,4,5,6,8,11,12,13,14, flavouring3,7,9,10, red beet juice concentrate8,11,13,14, colour [(E160a)1,5,6,7,8,9,12, (E163)13], sweeteners (sucralose, acesulfame K).
Recommended use: Mix ~1 scoop of powder with 200-250 ml water or milk. Use before or immediately after workout.
Warnings: Do not use if you are allergic to any of the product compounds. Do not use if pregnant or nursing. A varied and balanced diet and a healthy lifestyle are recommended. Keep out of reach of young children.
Nutrition value / Wartość odżywcza | 100 g | 30 g |
Energy / Wartość energetyczna | 1479 kJ / 348 kcal | 434 kJ / 102 kcal |
Fat / Tłuszcz | 0,6 g | 0 g |
of which saturates / w tym kwasy tłuszczowe nasycone | 0,4 g | 0 g |
Carbohydrate / Węglowodany | 1,7 g | 0,5 g |
Of which sugars / w tym cukry | 0,7 g | 0 g |
Protein / Białko | 84 g | 25 g |
Salt / Sól | 0,71 | 0,21 |
Amino acid profile / Typowy profil aminokwasowy w | 100 g protein |
L-leucine / L-leucyna | 11,68 g |
L-isoleucine / L-izoleucyna | 7,05 g |
L-valine / L-walina | 6,5 g |
Total Branched Chain Amino Acids (BCAA) | 25,23 g |
L-aspartic acid / Kwas L-asparaginowy | 12,13 g |
L-glutamic acid / Kwas L-glutaminowy | 19,95 g |
L-serine / L-seryna | 5,07 g |
Glycine / Glicyna | 1,54 g |
L-histidine / L-histydyna | 1,87 g |
L-arginine / L-arginina | 2,31 g |
L-threonine / L-treonina | 7,39 g |
L-alanine / L-alanina | 5,51 g |
L-proline / L-prolina | 6,06 g |
L-tyrosine / L-tyrozyna | 2,87 g |
L-methionine / L-metionina | 2,43 g |
Cystine / Cystyna | 2,43 g |
L-phenylalanine / L-fenyloalanina | 3,31 g |
L-lysine / L-lizyna | 10,58 g |
L-tryptophane / L-tryptofan | 1,54 g |
Reviews
There are no reviews yet.